|
DIMENSIONES |
AÑO |
MATERIAL |
TECNICA |
N° ejemplares |
||
| ESTRATIFICACIÓN | ||||||
| Rostro vuelto | 41x40x12cm | 1985 | Bronce | Estratificación-fusión | 6 | |
| Mariposa | 39x18x32cm | 1985 | Bronce | Estratificación-fusión | 6 | |
| Máscara azteca | 17x22x32cm | 1991 | Plexiglas | Estratificación | 9 P.U. | |
| ROTACIÓN | ||||||
| Cóncava N°1 | 67x90x4,2cm (cerrada) | 1992 | Roble plac. | Corte-Repetible con dim. diferentes | única | |
| Gal. Exc. spir. | 75x75x4,2cm (cerrada) | 1994 | Haya plac. | Corte-Repetible con dim. diferentes | única | |
| Galaxia | 56x74x4,2cm (cerrada) | 1992 | Nogal placa. | Corte-Repetible con dim. diferentes | única | |
| Galaxia Exc. | 43x43x4,2cm (cerrada) | 1992 | Nogal placa. | Corte-Repetible con dim. diferentes | única | |
| INTERSECCIÓN ORTOGONAL | ||||||
| Jeroglífico | 15x20x26cm | 1994 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Espir. Espac. Cuadr. | 18x25x25cm | 1993 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Espiral Espacial | 18x26x27cm | 1993 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Danza espacial de círculos | 20x30x30cm | 1994 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Homenaje a Munari | 15x16x11cm | 1994 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Homenaje a Munari n° 3 | 42x90x20 cm | 2005 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Quarchio n° 2 | 20x27x27 cm | 2005 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Cubo de circulos | 20x20x20 cm | 2006 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Doble piramide de circulos | 23,5x23,5x23,5 cm | 2006 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| LA DINASTIA DE LOS QUARCHI | ||||||
| Hijo del quarchio n°1 | 19x19x20cm | 1999 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Hijo del quarchio n°2 | 19x19x19cm | 1999 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Hijo del quarchio n°3 | 19x19x19cm | 1999 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Quarchio | 20x27x27cm | 1993 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Quarchio nueva gen. | 20x28x28cm | 1996 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| ILUSIÓN Y REALIDAD | ||||||
| Cubo tribarra | 22x26x31cm | 1999 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Cubo no cubo | 31x31x29cm | 1997 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Cubo e imposibile | 10x13x14cm | 2000 | Bronce | Int. Ortog. Fusión con cera perdida | 100 | |
| Pilastras y paral.impos. | 9x15x25cm | 2000 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Ambiguo e imposible | 13x12x14cm | 2000 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Anillo y paralele. Imposibles | 20x15x24,5cm | 2001 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| La piramide invisible | 21x21x19,5 cm | 2001 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Homenaje a Oscar Reutervard | 23,5x23,5x23,5 cm | 2005 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| INTERSECCIONES EN LAS TRES DIRECCIONES DEL ESPACIO | ||||||
| Columna del pens. 3D | 7x10x29cm | 1994 | Nogal | Int. Ort. en las tres direcciones | única | |
| Tótem energ. y trasf. | 12x12x147cm | 1997 | Madera de pino | Int. Ort. en las tres direcciones | única | |
| Rey | 12x12x117cm | 1997 | Pino pintado | Int. Ort. en las tres direcciones | única | |
| Reina | 8x114x117cm | 1997 | Pino pintado | Int. Ort. en las tres direcciones | única | |
| ALLUMI-LAND | ||||||
| Homenaje a Brancusi 1 | 6.5x6.2x60cm la grande | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Homenaje a Brancusi 2 | 6.5x6.2x57cm la grande | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Sinuositad alfabètica | 6.5x6.5x53 cm | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Elaborac. Marca COMPES 1 | 6x6.5x23 cm | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Elaborac. Marca COMPES 2 | 6.5x2.5x26.5 cm | 2001 | Aluminio+Plexiglas | Int.ort.en las tres direcciones | única | |
| Torre | 6.5x6.5.23 cm | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Adam y Eva | 10x10x110 cm | 2001 | Aluminio | Int.ort.en las tres direcciones | única | |
| Homenaje a Brancusi 1 |
|
2002 | Aluminio | Aluminio | 9+prot. | |
| FAMILIA DEL TÓTEM |
|
2002 | Aluminio | Aluminio | 9+prot. | |
| ESCULTURAS POR SEPARACIÓ | ||||||
| Inters. Armónica n° 1 | Blocco 23x23x23cm | 1995 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Inters. Armónica n° 2 | Blocco 23x23x23cm | 1995 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| Luna | 14x27x71cm | 1998 | Pino | Int. Ort. en las tres direcciones | única | |
| Homenaje a Brancusi | 8x8x64cm | 1998 | Nogal | Int. Ort. en las tres direcciones | única | |
| Egipto | Blocco 23x23x25cm | 1996 | Bronce | Int. Ortog. Fusión con cera perdida | 9 P.U. | |
| HI-TECH | ||||||
| ANELLO E PARALL. IMPOSSIBILI | 8.1X10.7X13.3 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | Nove P.U.+ Prot. | |
| CUBO-PUZZLE | 5x5x5 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | Nove P.U.+ Prot. | |
| LIVING FORM | 5X5X14.5 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | Nove P.U.+ Prot. | |
| Bronces en-color | ||||||
| Cubo de círculos | 20x20x20 | 2006 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |
| Doble pirámide de círculos | 23,5x23,5x23,5 | 2006 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |
| Danza spaziale di archi e di quadrati | 27x19x27 | 2008 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |
| Recuerdo di Innsbuck | 28,3x28,3x21 | 2008 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |
| Estrella alpina azul | 27,5x31,5x34 | 2008 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |
| Círculos que se buscan | 23x23x28 | 2008 | Bronce pintado | Fundición a cera perdida | Nove P.U.+ Prot. | |